Features
| Safe Containers | Volume lt | Order No. | |
|---|---|---|---|
| Dosing Tap 1½” | 1 | 01D | 01DU |
| Dosing Tap 1½” | 2 | 02D | 02DU |
| Dosing Tap 1½” | 5 | 05D | 05DU |
| Screw Cap | 1 | 01K | 01KU |
| Screw Cap | 2 | 02K | 02KU |
| Screw Cap | 5 | 05K | 05KU |
| With pump (table and 1½” pump) | 1 | SP1 | |
| With pump (table and 1½” pump) | 2 | SP2 |







