Features
| Safe Barrels | Volume | Order No. |
|---|---|---|
| Screw cap 1½” | 5 | 05KD |
| Screw cap 1½” | 10 | 10KD |
| 2” TPI with screw cap | 20 | 20KDL |
| ¾” faucet with independent ventilation | 5 | 05KK |
| ¾” faucet with independent ventilation | 10 | 10KK |
| ¾” faucet with independent ventilation | 20 | 20KK |
| Independently vented ¾” and level content indicator | 5 | 05KZ |
| Independently vented ¾” and level content indicator | 10 | 10KZ |
| Independently vented ¾” and level content indicator | 20 | 20KZ |


